I'm definitely not going to all of these, but I'm posting this list here in case anyone reading this might be interested in something.
TODO:
http://www.usenix.org/events/
http://www.forensicswiki.org/wiki/Upcoming_events
https://www.openrce.org/event_calendar/
TODO:
http://www.usenix.org/events/
http://www.forensicswiki.org/wiki/Upcoming_events
https://www.openrce.org/event_calendar/
| Forecast | Event | Date | Location |
|---|---|---|---|
| 100% | Feb 5-9, 2007 | San Francisco, CA | |
| 100% | Feb 16-19, 2007 | San Jose, CA | |
| 0% | Feb 28-Mar 1, 2007 | Arlington, VA | |
| 50% | Mar 2-4, 2007 | San Francisco, CA | |
| 25% | Mar 2-4, 2007 | Milpitas, CA | |
| 0% | Mar 2-4, 2007 | San Diego, CA | |
| 0% | Mar 5-6, 2007 | Vienna, VA | |
| 100% | Mar 9, 2007 | San Francisco, CA | |
| 50% | Mar 10-13, 2007 | Las Vegas, NV | |
| 50% | Mar 17, 2007 | San Jose, CA | |
| 50% | Mar 17, 2007 | San Francisco, CA | |
| 25% | Mar 17, 2007 | Palo Alto, CA | |
| 0% | Mar 16-18, 2007 | Rye Brook, NY | |
| 0% | Mar 19-21, 2007 | Orlando, FL | |
| 100% | Mar 19-23, 2007 | San Francisco, CA | |
| 100% | Mar 23-25, 2007 | Washington, DC | |
| 0% | Mar 23-25, 2007 | Stony Brook University, NY | |
| 0% | Mar 29-30, 2007 | Amsterdam, Netherlands | |
| 0% | Mar 30-Apr 1, 2007 | Spokane, WA | |
| 50% | Apr 6-9, 2007 | Bingen am Rhein, Germany | |
| 100% | Apr 16-20, 2007 | Vancouver, BC | |
| 0% | Apr 20-22, 2007 | New Orleans, LA | |
| 0% | Apr 19-22, 2007 | San Jose, CA | |
| 0% | Apr 21-22, 2007 | San Francisco, CA | |
| 0% | Apr 24-26, 2007 | London, UK | |
| 25% | Apr 27-29, 2007 | Cleveland, OH | |
| 0% | May 1-2, 2007 | Dallas, TX | |
| 100% | May 2, 2007 | Angel's Camp, CA (maybe) | |
| 0% | May 2-6, 2007 | Diana's Grove, MO | |
| 25% | May 4-6, 2007 | Costa Mesa, CA | |
| 100% | May 12, 2007 | Seattle, WA | |
| 25% | May 18-20, 2007 | Columbus-Worthington, OH | |
| 0% | May 18-19, 2007 | Ottawa, Canada | |
| 0% | May 20-25, 2007 | Gold Coast, Australia | |
| 0% | May 23-24, 2007 | Ottawa, Canada | |
| 75% | May 24-25, 2007 | Enschede, The Netherlands | |
| 75% | May 25-27, 2007 | Berlin, Germany | |
| 75% | May 25-28, 2007 | San Mateo, CA | |
| 50% | May 25-28, 2007 | San Jose, CA | |
| - | Memorial Day | May 28, 2007 | United States |
| 0% | May 30-Jun 1, 2007 | Alexandria, VA | |
| 25% | May 30-31, 2007 | San Francisco, CA | |
| 0% | Jun 1-3, 2007 | Denver, CO | |
| 75% | Jun 3, 2007 | Santa Cruz, CA | |
| 0% | Jun 4-6, 2007 | Washington, DC | |
| 0% | Jun 6-7, 2007 | Mexico City, Mexico | |
| 100% | Jun 7-10, 2007 | Artemis, PA | |
| 75% | Jun 9-10, 2007 | San Jose, CA | |
| 0% | Jun 11-13, 2007 | Scottsdale, AZ | |
| 0% | Jun 12-14, 2007 | Toronto, Ontario | |
| 0% | Jun 17-24, 2007 | (South-East), OH | |
| 100% | Jun 20-24, 2007 | Middletown, CA | |
| 25% | Jun 20-22, 2007 | Ottawa, Canada | |
| 0% | Jun 20-21, 2007 | New York, NY | |
| 75% | Jun 22-24, 2007 | Redwood City, CA | |
| 0% | Jun 22-24, 2007 | San Luis Obispo, CA | |
| 100% | Jun 23-24, 2007 | San Francisco, CA | |
| 0% | Jun 27-30, 2007 | Ottawa, Canada | |
| 50% | Jun 29-Jul 1, 2007 | near Chehalis, WA | |
| 25% | Jun 29-Jul 2, 2007 | Long Beach, CA | |
| 25% | Jun 30-Jul 3, 2007 | San Mateo, CA | |
| 0% | Rainbow Gathering | Jul 1~7, 2007 | AR, OK, or TX |
| - | Independence Day | Jul 4, 2007 | United States |
| 25% | X-Day X! | Jul 4-8, 2007 | Sherman, NY |
| 75% | AnthroCon | Jul 5-8, 2007 | Pittsburgh, PA |
| 0% | ConnectiCon 2007 | Jul 13-15, 2007 | Hartford, CT |
| 0% | Vintage Computer Festival Midwest 3.0 | Jul 14-15, 2007 | West Lafayette, IN |
| 100% | Jul 20-22, 2007 | San Jose, CA | |
| 75% | Comic-Con 2007 | Jul 26-29, 2007 | San Diego, CA |
| 0% | SANSFire 2007 | Jul 26-27, 2007 | Washington, DC |
| 25% | Laughing Squid: Paradise Lost | Jul 28, 2007 | San Francisco, CA |
| 0% | Con-X-Treme | Jul 27-29, 2007 | San Jose, CA |
| 100% | Black Hat Briefings USA 2007 | Aug 1-2, 2007 | Las Vegas, NV |
| 100% | DefCon 15 | Aug 3-5, 2007 | Las Vegas, NV |
| 25% | Assembly 2007 | Aug 2-5, 2007 | Helsinki, Finland |
| 0% | Fandemonium '07 | Aug 3-5, 2007 | Nampa, ID |
| 50% | First USENIX Workshop on Offensive Technologies | Aug 6, 2007 | Boston, MA |
| 100% | Linux World Expo | Aug 6-9, 2007 | San Francisco, CA |
| 0% | Elderflower Womenspirit Festival | Aug 9-12, 2007 | Mendocino, CA |
| 25% | Chaos Communication Camp 2007 | Aug 8-12, 2007 | 52.8317, 13.6779 |
| 0% | Gen Con | Aug 16-19, 2007 | Indianapolis, IN |
| 25% | Baphomet's Sanctuary | Aug 17-19, 2007 | Hubbardston, MA |
| 50% | Rainfurrest | Aug 24-26, 2007 | Seattle, WA |
| 100% | Burning Man | Aug 27-Sep 3, 2007 | Black Rock City, NV |
| 0% | Dragon*Con | Aug 31-Sep 3, 2007 | Atlanta, GA |
| - | Labor Day | Sep 3, 2007 | United States |
| 100% | Toorcon 9 | (Unknown) | San Diego, CA |
| 100% | Northern CA Ren Faire | Sep 8-Oct 14, 2007 | (Casa de Fruta) Hollister, CA |
| 50% | Crossing The Thresholds | Sep 13-16, 2007 | Artemis, PA |
| 25% | Eurofurence | Sep 5-9, 2007 | Suhl, Germany |
| 100% | Symbiosis | Sep 20-24, 2007 | (Northern), CA |
| 0% | Salon Con | Sep 22, 2007 | Somerset, NJ |
| 50% | Folsom Street Fair | Sep 30, 2007 | San Francisco, CA |
| 100% | SiliCon 2007 | Oct 5-7, 2007 | San Jose, CA |
| 0% | Phreaknic 0x0B | October 19-21, 2007 | Nashville, TN |
| 25% | FurFright | Oct 19-21, 2007 | Waterbury, CT |
| 75% | Yaoi-Con 2007 | Oct 26-28, 2007 | San Mateo, CA |
| 100% | Vintage Computer Festival 10.0 | Nov 3-4, 2007 | Mountain View, CA |
| 25% | OryCon 29 | Nov 16-18, 2007 | Portland, OR |
| 25% | Midwest Furfest | Nov 16-18, 2007 | Chicago, IL |
| 0% | SECtor | November 20-21, 2007 | Toronto, Ontario, Canada |
| 25% | Loscon 34 | Nov 23-25, 2007 | Los Angeles, CA |
| 0% | Costume-Con 26 | Apr 25-28, 2008 | San Jose, CA |
| Forecast | Recurring Events | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50% | 2600 Meeting(s) | 2 | 6 | 4 | 1 | 6 | 3 | 7 | 5 | 2 | 7 | San Jose/San Francisco, CA |
| 50% | Feri Open Circle (with |
2 | 6 | 4 | 1 | 6 | 3 | 7 | 5 | 2 | 7 | San Francisco, CA |
| 25% | Santa Cruz Trans Support Group | 6 | 3 | 1 | 5 | 3 | 7 | 4 | 2 | 6 | 4 | Santa Cruz, CA |
| 50% | Silicon Valley Linux Users Group | 7 | 4 | 2 | 6 | 4? | 1 | 5 | 3 | 7 | 5 | Mountain View, CA |
| 50% | Silicon Valley BSD Users Group | 8 | 5 | 3 | 7 | 5 | 2 | 6 | 4 | 8 | 6 | San Jose, CA |
| 25% | Screw Gender | 9 | 13 | 11 | 8 | 13 | 10 | 14 | 12 | 9 | 14 | San Jose, CA |
| 50% | Electronics Flea Market @ De Anza College | 10 | 14 | 12 | 9 | 14 | 11 | 8 | 13 | - | - | Cupertino, CA |
| 25% | Santa Cruz Trans Support Group | 20 | 17 | 15 | 19 | 17 | 21 | 18 | 16 | 20 | 18 | Santa Cruz, CA |
| 25% | Screw Gender | 23 | 27 | 25 | 22 | 27 | 24 | 28 | 26 | 23 | 28 | San Jose, CA |
| 50% | Bay Area Large Installation System Administrators [SIG] | 15 | 19 | 17 | 21 | 19 | 16 | 20 | 18 | 15 | 20 | Sunnyvale, CA |
| 50% | Silicon Valley OpenSolaris User Group | 29 | 26 | 31 | 28 | 26 | 30 | 27 | 25 | 29 | 27 | Sunnyvale, CA |
no subject
Date: 2007-02-02 11:42 am (UTC)I hate SOX!!!!!!!!!!!!!!!!!
no subject
Date: 2007-02-02 12:04 pm (UTC)no subject
Date: 2007-02-02 02:53 pm (UTC)no subject
Date: 2007-02-03 10:52 am (UTC)Want to work on any sort of release?
no subject
Date: 2007-02-04 12:38 am (UTC)Hmm, very tempting, but I'm not sure if I'll have enough time between now and then. (Kinda busy with that whole thing.) But I am feeling much better now (health-wise), and so I do have the energy to do stuff again. I'm still busy putting my life back together now that I'm fully functional.
I have a ton of small, fast 2-D fractal x86 asm code, so if you can think of a good framebuffer/texture to spew realtime fractal animation onto…
Also, I really want to go to Assembly, but it's at the same time as Defcon. (I might consider skipping a year for once.) Anyway, sorry about not meeting up while I was in Germany. I couldn't really make it up to Helsinki, and I didn't have a means of giving you a phone call before I left.
no subject
Date: 2007-02-11 11:46 pm (UTC)I'm in Malmö, Sweden and not in Finland anymore. The city I live in is right next to Copenhagen, Denmark.
You still have my phone number?
no subject
Date: 2007-02-04 03:27 pm (UTC)no subject
Date: 2007-02-15 05:51 pm (UTC)I've been considering heading to Burning Man for the last few years, although I don't want to go there alone.
no subject
Date: 2007-02-15 06:17 pm (UTC)If by you mean, not with a camp, it's not hard to find a group at the last minute. (I'm probably going to be with the T.A.G. camp this year, rather than with Camp Arachnid like last year. (A last-minute thing.) If you just mean traveling to/from the playa, I'll probably be renting an RV for this year (maybe), and so you could ride up from the bay area with Nyah and me.
Otherwise, while there, it's hard to be alone with 40,000 people packed into one square mile. If you mean that you're worried that you'll be emotionally alone, well there are drugs available that will correct that
no subject
Date: 2007-04-01 06:26 am (UTC)ComicCon
Date: 2007-04-16 05:27 am (UTC)-Laurel-